New Cars at Brown Motors in Petoskey, MI
Our full Chrysler Dodge Jeep Ram Ford Lincoln line, including the Chrysler Town & Country, Dodge Challenger, Ford F150, Jeep Wrangler, RAM 1500, and Lincoln MKZ, are available for you to look at and test drive. Feel free to contact our customer-oriented sales consultants with any questions or concerns about our New or
Used cars in our Inventory. Also, check for any
New Car Specials and
Print Ads we may be currently offering. Please
contact us at Brown Motors.
| | | | | | | |
| MSRP: $35,030.00 | 2013 | Ram | 1500 | Black | D3138 | $35,030.00 |
| MSRP: $35,505.00 | 2013 | Ram | 1500 | True Blue Pearl | D3146 | $35,505.00 |
| MSRP: $40,095.00 | 2013 | Ford | Taurus | Tuxedo Black Metallic | FC7574 | $40,095.00 |
| MSRP: $35,505.00 | 2013 | Ram | 1500 | Copperhead Pearl | D3143 | $35,505.00 |
| MSRP: $35,505.00 | 2013 | Ram | 1500 | Deep Cherry Red Crystal Pearl | D3149 | $35,505.00 |
| MSRP: $29,235.00 | 2013 | Dodge | Journey | Fathom Blue Pearl | D3147 | $29,235.00 |
| MSRP: $25,195.00 | 2013 | Ford | Transit Connect Wagon | Silver Metallic | FT7553 | $25,195.00 |
| MSRP: $42,075.00 | 2013 | Dodge | Durango | Bright White | D3156 | $42,075.00 |
| MSRP: $42,175.00 | 2013 | Ford | Edge | White Platinum Tri-Coat Metallic | FT7576 | $42,175.00 |
| MSRP: $39,940.00 | 2013 | Ford | Flex | Mineral Gray Metallic | FT7580 | $39,940.00 |
| MSRP: $36,175.00 | 2014 | Jeep | Grand Cherokee | Cashmere Pearlcoat | J4012 | $36,175.00 |
| MSRP: $24,625.00 | 2013 | Ford | Focus | Tuxedo Black Metallic | FC7599 | $24,625.00 |
| MSRP: $48,740.00 | 2013 | Ford | F-150 | Ruby Red Metallic Tinted Clearcoat | FT7588 | $48,740.00 |
| MSRP: $46,990.00 | 2014 | Jeep | Grand Cherokee | Bright White Clearcoat | J4013 | $46,990.00 |
| MSRP: $36,060.00 | 2013 | Ford | F-150 | Oxford White | FT7591 | $36,060.00 |
| MSRP: $36,015.00 | 2013 | Chrysler | Town & Country | Stone White | C3168 | $36,015.00 |
| MSRP: $26,405.00 | 2013 | Ford | Escape | Tuxedo Black | FT7618 | $26,405.00 |
| MSRP: $33,490.00 | 2014 | Jeep | Grand Cherokee | Maximum Steel Metallic Clearcoat | J4017 | $33,490.00 |
| MSRP: $38,735.00 | 2013 | Ford | Edge | White Platinum Tri-Coat Metallic | FT7594 | $38,735.00 |
| MSRP: $64,745.00 | 2013 | LINCOLN | Navigator | Ingot Silver Metallic | LI7558 | $64,745.00 |
| MSRP: $41,810.00 | 2013 | Ram | 1500 | True Blue Pearl | D3177 | $41,810.00 |
| MSRP: $38,630.00 | 2013 | Chrysler | 300 | GLOSS BLK | C3169 | $38,630.00 |
| MSRP: $35,685.00 | 2013 | Dodge | Charger | JAZZ BLUE PRL | D3171 | $35,685.00 |
| MSRP: $22,190.00 | 2013 | Dodge | Grand Caravan | STONE WHT | D3172 | $22,190.00 |
| MSRP: $22,190.00 | 2013 | Dodge | Grand Caravan | BILLET MET | D3170 | $22,190.00 |
- 2013
- Ram
- 1500
- Black
- D3138
- 2013
- Ram
- 1500
- True Blue Pearl
- D3146
- 2013
- Ford
- Taurus
- Tuxedo Black Metallic
- FC7574
- 2013
- Ram
- 1500
- Copperhead Pearl
- D3143
- 2013
- Ram
- 1500
- Deep Cherry Red Crystal Pearl
- D3149
- 2013
- Dodge
- Journey
- Fathom Blue Pearl
- D3147
- 2013
- Ford
- Transit Connect Wagon
- Silver Metallic
- FT7553
- 2013
- Dodge
- Durango
- Bright White
- D3156
- 2013
- Ford
- Edge
- White Platinum Tri-Coat Metallic
- FT7576
- 2013
- Ford
- Flex
- Mineral Gray Metallic
- FT7580
- 2014
- Jeep
- Grand Cherokee
- Cashmere Pearlcoat
- J4012
- 2013
- Ford
- Focus
- Tuxedo Black Metallic
- FC7599
- 2013
- Ford
- F-150
- Ruby Red Metallic Tinted Clearcoat
- FT7588
- 2014
- Jeep
- Grand Cherokee
- Bright White Clearcoat
- J4013
- 2013
- Ford
- F-150
- Oxford White
- FT7591
- 2013
- Chrysler
- Town & Country
- Stone White
- C3168
- 2013
- Ford
- Escape
- Tuxedo Black
- FT7618
- 2014
- Jeep
- Grand Cherokee
- Maximum Steel Metallic Clearcoat
- J4017
- 2013
- Ford
- Edge
- White Platinum Tri-Coat Metallic
- FT7594
- 2013
- LINCOLN
- Navigator
- Ingot Silver Metallic
- LI7558
- 2013
- Ram
- 1500
- True Blue Pearl
- D3177
- 2013
- Chrysler
- 300
- GLOSS BLK
- C3169
- 2013
- Dodge
- Charger
- JAZZ BLUE PRL
- D3171
- 2013
- Dodge
- Grand Caravan
- STONE WHT
- D3172
- 2013
- Dodge
- Grand Caravan
- BILLET MET
- D3170
© 2013 Chrome Data Solutions, LP. All Rights Reserved.